Approx. Rs 6,300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Usage | Industrial |
Grade Standard | Analytical Grade |
Packaging Size | 25 |
Physical State | Powder |
Packaging Type | Drum |
Color | Crystals |
Dosage Form | Tablet |
Additional Information:
Approx. Rs 9,900 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 10/25kg |
Usage/Application | Pain killer |
Treatment | pain killer |
Physical State | Powder |
Prescription/Non prescription | Prescription |
Color | Off white crystalline powder |
Shelf life | 5 years |
Pack Size | 25 |
Type Of API | Generic |
Therapeutic Area | Pain Kiiler |
Package Type | Drum |
Additional Information:
Approx. Rs 4,300 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Packaging Type | Drum |
CAS Number | 65277-42-1 |
Grade | Technical Grade |
Usage/Application | skin infections |
Chemical Formula | C26H28Cl2N4O4 |
Molecular weight | 531.431 g/mol |
Made In | India |
Additional Information:
Approx. Rs 520 / KgGet Latest Price
Product BrochureProduct Details:Form | powder |
Color | white |
Formula | C6H7NaO6 |
Pack Type | bag/drum |
Water Solubility | H2O: 50 mg/mL |
Molecular Weight | Mw 135.13 g/mol |
Country of Origin | Made in India |
Approx. Rs 9,000 / KgGet Latest Price
Product BrochureProduct Details:Pack size | 5 |
Prescription/Non prescription | Prescription |
Packaging Size | 5 |
CAS Number | 134523-00-5 |
Physical State | Powder |
Packaging Type | Drum |
Form | Tablet |
Dosage Form | Tablet |
Solubility | 0.00063 mg/mL |
Molecular Weight | 1155.363 g/mol |
Assay | 100.02% |
Type Of API | generic |
Chemical Name | Lipitor Sortis Tahor |
Chemical Formula | C66H68CaF2N4O10 |
Iupac Name | calcium;(3R,5R)-7-[2-(4-fluorophenyl)-3-phenyl-4-(phenylcarbamoyl)-5-propan-2-ylpyrrol-1-yl]-3,5-dih |
Molecular Formula | C66H68CaF2N4O10 |
Grade Standard | Medicine Grade |
Pharmacopoeia | IP/BP/USP |
Additional Information:
Approx. Rs 11,200 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 25Kg |
Packaging Type | Bag |
CAS Number | 79350-37-1 |
Grade | Pharma Grade |
Usage/Application | Bacterial Infections |
Chemical Formula | C16H15N5O7S2 |
Molecular weight | 453.452 g/mol |
Approx. Rs 4,500 / StripeGet Latest Price
Product BrochureProduct Details:Physical State | Powder |
Manufacturing Process | Chemical Synthesis |
Pack Size | 25 |
Type Of API | Generic |
Package Type | Drum |
Melting Point | 251.5 |
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Packaging Size | 10*10 Tablets |
Packaging Type | Strips |
Dosage Form | Tablet |
Chemical formula | C19H35NO2 |
Molucular Weight | 309.4867 |
CAS number | 77-19-0 |
Description | White or almost white crystalline powder Odourless or almost odourless |
Solubility | Freely soluble in ethanol (95%) and chloroform Soluble in water Practically insoluble in ether |
Identification | I.R |
Melting Range | Between 172°C to 174°C |
Assay | Not less than 99% w/w to 101 % w/w on dried basis |
Additional Information:
Approx. Rs 5,500 / KgGet Latest Price
Product BrochureProduct Details:Manufacturer | KONAR ORGANICS |
Pack size | 25 |
Prescription/Non prescription | Prescription |
Packaging Size | 25 |
Packaging Type | drum |
Grade Standard | Technical Grade |
CAS Number | 23593-75-1 |
Physical State | Powder |
Color | White |
Dosage Form | Powder |
Solubility | 0.49 mg/L |
Molecular Weight | 344.842 g/mol |
Assay | 99.98% |
Type Of API | generic |
Chemical Name | Lotrimin Canesten Mycelex |
Chemical Formula | C22H17ClN2 |
Iupac Name | 1-[(2-chlorophenyl)-diphenylmethyl]imidazole |
Molecular Formula | C22H17ClN2 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Prescription/Non prescription | Prescription |
Pack size | 5 |
Grade Standard | Technical Grade |
CAS Number | 13739-02-1 |
Physical State | Powder |
Packaging Size | 5 |
Product Type | API |
Form | Tablet |
Packaging Type | Drum |
Color | White |
Dosage Form | Tablet |
Solubility | 0.0407 mg/mL |
Molecular Weight | 368.297 g/mol |
Assay | 99.8% |
Type Of API | Generic |
Chemical Name | Diacetylrhein Diacerhein Fisiodar |
Chemical Formula | C19H12O8 |
Iupac Name | 4,5-diacetyloxy-9,10-dioxoanthracene-2-carboxylic acid |
Molecular Formula | C19H12O8 |
Usage/Application | Clinical |
Additional Information:
Approx. Rs 1.25 Lakh / KgGet Latest Price
Product BrochureProduct Details:Grade | Technical Grade |
Packaging | 1kg Bag |
CAS Number | 13422-55-4 |
Molecular Weight | 1344.38 g/mol |
Chemical Formula | C63H91CoN13O14P |
Melting Point | 231-237 DegreeC |
Chemical Name | Methyl vitamin B12 |
Iupac Name | carbanide;cobalt(3+);[(2R,3S,4R,5S)-5-(5,6-dimethylbenzimidazol-1-yl)-4-hydroxy-2-(hydroxymethyl)oxo |
Additional Information:
Approx. Rs 220 / GramGet Latest Price
Product BrochureProduct Details:Manufacturer | SARV BIO |
Prescription/Non prescription | Prescription |
Usage/Application | Commerical |
Grade Standard | Technical Grade |
Packaging Size | 1 |
CAS Number | 602-41-5 |
Physical State | Powder |
Packaging Type | drum |
Form | Tablet |
Solubility | 10 mg/mL |
Molecular Weight | 563.618 g/mol |
Type Of API | Generic |
Chemical Formula | Coltramyl |
Iupac Name | N-[(7S)-1,2-dimethoxy-10-methylsulfanyl-9-oxo-3-[(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl) |
Molecular Formula | C27H33NO10S |
Additional Information:
Approx. Rs 825 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
CAS Number | 15307-86-5 |
Physical State | Powder |
Packaging Type | Drum |
Usage/Application | To relieve pain from arthritis in certain joints |
Solubility | 2.37 mg/L |
Chemical Name | UNII-6TGQ35Z71K 6TGQ35Z71K |
Chemical Formula | C18H22Cl2N2O2 |
Molecular Formula: | C18H22Cl2N2O2 |
---|---|
Chemical Names: |
Diclofenac diethylamine 78213-16-8 Diclofenac (diethylamine) UNII-6TGQ35Z71K 6TGQ35Z71K |
Additional Information:
Approx. Rs 16,500 / KgGet Latest Price
Product BrochureProduct Details:Pack size | 1/5/10/25 |
Prescription/Non prescription | Prescription |
Grade Standard | Technical Grade |
CAS Number | 287714-41-4 |
Physical State | Powder |
Packaging Type | Drum |
Form | Tablet |
Dosage Form | Tablet |
Solubility | 0.0886 mg/mL |
Molecular Weight | 1001.141 g/mol |
Assay | 100.08% |
Type Of API | Generic |
Chemical Name | Rosuvastatin hemicalcium |
Chemical Formula | C44H54CaF2N6O12S2 |
Iupac Name | calcium;(E,3R,5S)-7-[4-(4-fluorophenyl)-2-[methyl(methylsulfonyl)amino]-6-propan-2-ylpyrimidin-5-yl] |
Molecular Formula | C44H54CaF2N6O12S2 |
Usage/Application | Clinical |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,000 / KgGet Latest Price
Product Details:Type Of API | Innovative |
Manufacturing Process | Chemical Synthesis |
Therapeutic Area | Antifungal |
Package Type | Drum |
Melting Point | 110 to 111.5 |
Physical State | Powder |
Color | White crystals |
Pack Size | 25 |
Additional Information:
Approx. Rs 4,800 / BoxGet Latest Price
Product Details:Manufacturer | TOHOPE |
Pack size | 25 |
Prescription/Non prescription | Prescription |
Usage/Application | Commerical |
Grade Standard | Technical Grade |
Packaging Size | 25 |
CAS Number | 1200-22-2 |
Physical State | Powder |
Packaging Type | drum |
Form | Tablet |
Dosage Form | Tablet |
Solubility | 0.224 mg/mL |
Molecular Weight | 42478.8 Da |
Assay | 99.8%ww |
Type Of API | generic |
Chemical Name | thioctic acid |
Chemical Formula | C8H14O2S2 |
Iupac Name | 5-[(3R)-1,2-dithiolan-3-yl]pentanoic acid |
Molecular Formula | C8H14O2S2 |
Brand | thioctic acid |
Additional Information:
Approx. Rs 375 / KilogramGet Latest Price
Product Details:Pack size | 35 |
Prescription/Non prescription | Non prescription |
CAS Number | 69-72-7 |
Packaging Type | Drum |
Boiling Point | 211 degree celsius |
Form | Syrup |
Molar Mass | 138.031694058 |
Melting Point | 315 degree feranheit |
Dosage Form | liquid |
Solubility | 2240 mg/L |
Molecular Weight | 138.122 g/mol |
Type Of API | generic |
Chemical Name | o-hydroxybenzoic acid 2-Carboxyphenol |
Chemical Formula | C7H6O3 |
Iupac Name | 2-hydroxybenzoic acid |
Appearance | White powder |
Molecular Formula | HOC6H4COOH |
Formula | C7H6O3 |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Commercial |
CAS No.: 69-72-7 MF: C7H6O3 Purity: 99.5%
Appearance White or colorless, acicular crystals or a white, crystalline powder
Assay 99.5-101.0%
Usage: Medicine of disinfection and antiseptic for dissolving skin cutin hyperplasia and skin mould infection.
Description:
Salicylic acid is known for its ability to ease aches and pains and reduce fevers. These medicinal properties, particularly fever relief, have been known since ancient times, and it is used as an anti-inflammatory drug.
Applications:
Salicylic acid used as preservative (up to 0.5 %) in cosmetic products. At a level up to 1 % in leave-on hair products and up to 2 % salicylic acid is used in leave-on cosmetics products (face and general creams) for its exfoliating and cleansing properties and in rinse-off products (shower gels, shampoos, hair conditioners, make-up removers).
Salicylic acid is a keratolytic. It belongs to the same class of drugs as aspirin (salicylates). It works by increasing the amount of moisture in the skin and dissolving the substance that causes the skin cells to stick together.
Storage: Dry place in sealed container.
Additional Information:
Explore More Products
© Hindustan Chemicals & Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited