Approx. Rs 580 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Physical State/Form | Powder |
| Chemical Formula | C7H5NO3S |
| CAS Number | 81-07-2 |
| Physical State | Crystals |
| Usage | Industrial |
| Usage/Application | Sweetner |
| Packaging Type | Drum Packing |
| Packaging Size | 25 |
| Molecular Weight | 183.185 |
| Melting Point | 227 degree |
| Solubility | 6.51 mg/ml |
| Refractive Index | 42.39 m3 mol 1 |
| UN Number | FST467XS7D |
Additional Information:
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:| Physical State | Powder |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Usage/Application | dyes, synthetic resins, paints, disinfectants |
| Grade Standard | Technical Grade |
| Physical Form | POWDER |
| Molecular Formula | C7H9NO2S |
| Chemical Formula | C7H9NO2S |
| CAS Number | 70-55-3 |
| Molecular Weight | 171.22 |
| Density | 1.2495 (rough estimate) |
| Melting Point | 134-137 DegreeC (lit.) |
| Boiling Point | 221 DegreeC (10 mmHg) |
| Solubility | DMSO: soluble |
| Refractive Index | 1.6100 (estimate) |
| UN Number | I8266RI90M |
| Country of Origin | Made in India |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Kg |
| Packaging Size | 50 |
| Grade | Pharma |
| Application | Intermediate |
| Brand | p-Tosyl chloride |
| Packaging Type | Fibre drum |
| CAS Number | 98-59-9 |
| Boiling Point | 134 degree |
| Model Name/Number | 4-Methylbenzenesulfonyl chloride |
| EC Number | 202-684-8 |
| UN Number | 1759 |
| Appearance | Crystals |
| Solubility | Hydrolysis |
| Melting Point | 65 to 69 degree |
| Density | 1.3 g/cubic cm |
| Molecular Weight | 190.641 g/mol |
| Chemical Formula | C7H7ClO2S |
| Physical Form | powder |
| Color | white |
| Usage/Application | Commercial |
Additional Information:
Approx. Rs 8,000 / KgGet Latest Price
Product BrochureProduct Details:| Grade Standard | Industrial Grade |
| Packaging Size | 25kg |
| Packaging Type | Drum |
| CAS Number | 202409-33-4 |
| Purity | 99.8% |
| Usage/Application | Commercial |
| Molecular Weight | 358.84 g/mol |
| Chemical Formula | C18H15ClN2O2S |
| Iupac Name | 5-chloro-2-(6-methylpyridin-3-yl)-3-(4-methylsulfonylphenyl)pyridine |
Additional Information:
Explore More Products
© Hindustan Chemicals & Pharmaceuticals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited